Bitcoin

Symbol Price ($) Change ($) %Change Volume (M) Total Assets (M) Category
GBTC Grayscale Bitcoin Trust 56.74 -0.86 -1.49% 6.67 19,156.0 Bitcoin
BRRR Valkyrie Bitcoin Fund 18.07 -0.27 -1.47% 0.58 505.24 Bitcoin
IBIT IShares Bitcoin Trust Registered 36.32 -0.54 -1.47% 20.23 17,501.88 Bitcoin
BITB Bitwise Bitcoin ETF Trust 34.75 -0.54 -1.53% 1.2 2,169.79 Bitcoin
DEFI Hashdex Bitcoin ETF 72.89 -1.21 -1.64% 0.0 11.66 Bitcoin
FBTC Fidelity Wise Origin Bitcoin Fund 55.75 -0.86 -1.52% 5.53 9,817.58 Bitcoin
ARKB ARK 21Shares Bitcoin ETF Ben ... 63.72 -1.04 -1.61% 0.88 2,809.73 Bitcoin