Recent Activity

Loading...
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector Industry
DAL Delta Air Lines, Inc. 52.28 0.08 +0.15% 5.13 33,736.98 Transportation Airlines
UAL United Airlines Holdings, Inc. 53.02 0.33 +0.63% 4.85 17,433.16 Transportation Airlines
LUV Southwest Airlines Co. 27.18 0.18 +0.67% 6.46 16,266.05 Transportation Airlines
AAL American Airlines Group Inc. 14.42 0.17 +1.19% 22.83 9,460.82 Transportation Airlines
SKYW SkyWest, Inc 77.06 0.48 +0.63% 0.27 3,102.39 Transportation Airlines
JBLU JetBlue Airways Corporation 5.69 0.03 +0.53% 8.66 1,935.37 Transportation Airlines
ULCC Frontier Group Holdings, Inc. 6.02 0.02 +0.33% 1.7 1,348.23 Transportation Airlines
SNCY Sun Country Airlines Holdings, ... 11.34 -0.98 -8.0% 0.89 596.89 Transportation Airlines
SAVE Spirit Airlines, Inc. 3.4 0.08 +2.41% 7.28 372.3 Transportation Airlines